Notes:
|
East Ward | ||||
Cllr G M Bondi | Cllr A Hinkins | Cllr C L Lloyd |
Cllr D Woods | Cllr D Taylor |
Bellemonte View | Bradley lane |
Beech Avenue | Borrowdale Close |
Church St (57-59) |
Bickerton Avenue | Doric Avenue |
Fluin Lane (1-95 & 52-62) |
Buttermere Close | London Road |
Clover Avenue | Fairways | Foxglove Court |
Coniston Drive | Red Lane |
Ellis Lane (30-42) | Lansdown |
Lime Avenue | Ennerdale Drive | The Willows |
Greenside Avenue | Oakdale Avenue |
Silverdale Close | Grasmere Road | Whitehall Place |
Hillsboro Avenue | Ranulph Court |
Townfield Lane | Keswick Drive | Withy Close |
Penrith Close | Springbourne |
| Langdale Way |
|
Pollard Avenue | Vicarage Lane |
| Matterdale Close |
|
Rosewood Avenue |
|
|
Thirlmere Close |
|
Woodside Avenue |
|
|
|
|
North Ward | |||
Cllr J Maddock | Cllr F R Pennington |
Cllr P Taylor | Cllr A Dawson |
Blue Hatch | Ashton Close |
Albert Road | Clifton Crescent |
Church Street (23a-47) | Ashton Court |
Alexandra Mews | Coronation Drive |
Fluin Lane (2-28) | Ashton Drive |
Bridge Lane | Greenfield Lane |
High Street | Belvedere Close |
Ellis Lane | Hawthorn Road |
London Road (Odd Numbers) | Francis Road |
Langdale Way & The Orchard (1-3) | Marshgate Place |
Pear Tree Close | Hayes Crescent |
Manor Farm Court | Pennington Close |
Rock Drive | Manor Road |
Sandfields | Rodgers Close |
| Quayside |
| Saltworks Close |
| Riversdale |
| Volunteer Street |
| Ship Street |
| Watersedge |
| St Hildas Drive |
| Waterside Drive |
| St James Close |
| Wayford Close |
| St Lukes Way |
| Weaver Crescent |
| The Quay |
| Weaver Road |
|
|
| Wooley Close |
South Ward | |||
Cllr A Greggs | Cllr J Fidler |
Cllr R Shearn | Cllr S L Riley |
Arran Drive | Dobers Lane |
Bracken Way | Carriage Drive |
Bellemonte Road & Middle Walk | Hazelhurst Road |
Bradley Lane & Eden Cottages | Chester Road |
Bellemonte Park | Hillview Close |
Eversley Close | Chestnut Lane |
Church Road | Kingsley Road |
Hillfield | Dig Lane |
Elm Rise | Manley Road |
Howey Lane | Erindale Crescent |
Greenacres | Newlands Close |
Howey Rise | Godscroft Lane |
Hillside Road | Overton Drive |
Marling Close | Hayden Mews |
School Lane | Penkemans Lane |
Netherton Drive | Hatley Lane |
| Riley Bank Mews |
Pinmill Close | Mattys Lane & Bates Cottages |
| Royleen Drive |
Top Road & Five Crosses | Meadow View Drive |
| Simons Lane |
Warren Court | Orchard Close |
| Vicarage lane |
| The Ridgeway |
|
|
| Shepherds Houses |
|
|
| Tarvin Road |
|
|
| Woodhouses |
West Ward | ||
Geoff Bath | Cllr F B Lloyd |
Vacancy |
Ashlands | Ashley Gardens | Alvanley Terrace |
Eddisbury Square | Brookside Road |
Churchfield Road & Cobal Court |
Park Lane | Chapelfields & Ashley Court |
Church Street (10-102) |
Princeway | Cliff View | Fieldway |
Queensway | Fountain Lane | Froda Avenue |
Red Lane (Even Numbers) |
Hatley Lane | Kingsway |
| Main Street | Martin Road |
| Maori Drive | Millbank Court |
| Marsh Green | St Lawrence Road |
| Marsh Lane |
|
| Moreton Terrace |
|
| Orchard Court |
|
| Tilbury Drive |
|
| Williams Way |
|
